MSR Pricing with Yanmar Diesel Power
| Acadia Pompano 21 Open Launch with 27 hp | $49,196.00 |
||
| 56hp | $50,538.00 |
||
| 75hp | $52,285.00 |
||
| Optional Equipment : | |||
| Galvanized, tandem axle Trailer | Price on request |
||
| T-top | Price on request |
||
| Dodger over forward seating area | Price on request |
||
| Acadia Pompano with 56 hp | $56,326.00 |
||
| 75hp | $57,138.00 |
||
| Optional Equipment : | |||
| Galvanized, tandem axel Trailer | Price on request |
||
| Portside helm seat w/ foot rest | $372.00 |
||
| Enclosed helm w/ soft windows | $1,327.00 |
||
| Acadia 25’ with 125 hp | $92,150.00 |
||
| 200hp | $95,587.00 |
||
| Optional Equipment : | |||
| Aluminum trailer | Price on request |
||
| Shore power | $806.00 |
||
| A/C, includes shore power | $2,912.00 |
||
| Additional modular teak shelves, each @ | $85.00 |
||
| Folding bimini top, alum. frame | $613.00 |
||
| Welded aluminum aft top “Sunbrella” cover | $2,078.00 |
||
| Drop curtain pkg. for alum. aft top | $1,156.00 |
||
| Bow thruster pkg. | $3,150.00 |
||
| Oil change pump | $439.00 |
||
| 2 x 30 gallon fuel tanks below sole | $1,122.00 |
||
| Trim tabs | $771.00 |
||
Additional Options available on all models : |
|||
| 12 volt outlets, each | $35.00 |
||
| Rod holders, each | $98.00 |
||
| 12 volt fans, each | $123.00 |
||
| Yanmar “C” Panel (21’ foot only) | $451.00 |
||
Note: All prices, specifications, and specific brand availability subject to change at any time.
| Home | 25 pics | 25 specs | 21 pics | 21 specs | Launch pics | Launch specs | Performance | Pricing | Contact Us |
Admiralty Sales & Services, Inc.
P.O. Box 16177
Fernandina Beach, FL 32035
Tel: 706-540-0990
Copyright © 2006 Admiralty Sales & Services, Inc.
Web site designed and maintained by JP Pages
Send feedback to: Webmaster